
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2019 | ||||||||||||||||||||||||||||||||||
| Tuesday 5/3/2019 | Hammer Throw : 6 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Hashim Khalaf Al-Khaldi | Qadsia | 635 | 57.48m |
| 2nd | Abdulrahman Waleed Al-Jazzaf | Al-Kuwait | 6113 | 52.36m |
| 3rd | Ahmed Musallam Ahmed | Qadsia | 602 | 46.89m |
| 4th | Barrak Ameen | Al-Kuwait | 6207 | 42.90m |
| 5th | Abbas Salem Hussein | Al-Shabab | 3212 | 36.77m |
| 6th | Abdulkareem Hassan Abdulkareem | Kazma | 2220 | 33.81m |
| www.HAMMER-ALI.com | ||||
